Most Recent Lowell Homes For Sale
| View All Lowell Homes For Sale | ||
|
525 Railroad St, Lowell, NC 28098 | $37,500 2 beds, 1 bath |
|
1043 Marguerite Dr, Lowell, NC 28098 | $299,000 3 beds, 3 baths |
|
915 River Trail Rd, Lowell, NC 28098 | $145,000 4 beds, 3 baths |
Real Estate Resources |
Lowell Apartments
There are 99 apartments found in and near the Lowell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings