Most Recent Lowell Homes For Sale
| View All Lowell Homes For Sale | ||
|
307 Walker Dr, Lowell, NC 28098 | $115,000 3 beds 1.5 baths |
|
1424 River Run Rd, Lowell, NC 28098 | $125,900 3 beds 2.5 baths |
|
419 Birch St, Lowell, NC 28098 | $29,900 3 beds 1 bath |
Real Estate Resources |
Lowell Apartments
There are 231 apartments found in and near the Lowell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings